Warehouse positions
Pipes \ Fittings \ Flanges \ Valves
Pipes
№
|
Product
|
Unt
|
Qnt
|
1.1 | Pipe seamless 1-1/4" S-80(42,2х4,85) | m | clarify |
1.2 | Pipe seamless 18" BE S-80 (457,0х23,83) | m | clarify |
1.3 | Pipe seamless 20" BE S-80 (508,0х26,19) | m | clarify |
1.4 | Pipe seamless 48,3х7,14 | m | clarify |
1.5 | Pipe seamless SMLS 1/2" x 4,78mm (API 5L Gr.B PSL2) , KCV | m | 6 |
1.6 | Pipe seamless SMLS 3/4" x 5,56mm (API 5L Gr.B PSL2) | m | 18 |
1.7 | Pipe seamless SMLS 1" x 3,38mm (A312 TP316) with cover | m | 76,35 |
1.8 | Pipe seamless SMLS 1" x 3,38mm (B UNS N10276) | m | 75,45 |
1.9 | Pipe seamless SMLS 1" x 6,35mm (API 5L Gr.B PSL2) | m | 34,25 |
1.10 | Pipe seamless SMLS 1" x 6,35mm (API 5L Gr.B PSL2) with cover | m | 73,32 |
1.11 | Pipe seamless SMLS 1-1/2" x 7,14mm (API 5L Gr.B PSL2) | m | 6 |
1.12 | Pipe seamless SMLS 2" x 3,91mm (A312 TP316) with cover | m | 97,5 |
1.13 | Pipe seamless SMLS 2" x 7,14mm (API 5L Gr.B PSL2) | m | 65,65 |
1.14 | Pipe seamless SMLS 2" x 7,14mm (API 5L Gr.B PSL2) , KCV -40° | m | 153,2 |
1.15 | Pipe seamless SMLS 2" x 7,14mm (API 5L Gr.B PSL2) with cover | m | 234,45 |
1.16 | Pipe seamless SMLS 2" x 7,14mm (API 5L Gr.B PSL2) with cover (-40C) | m | 41 |
1.17 | Pipe seamless SMLS 2" x 8,74mm (API 5L Gr.B PSL2) | m | 24 |
1.18 | Pipe seamless SMLS 2" x 8,74mm (API 5L Gr.B PSL2) , KCV -40° | m | 60 |
1.19 | Pipe seamless SMLS 2" x 8,74mm (API 5L Gr.B PSL2) with cover, KCV (-40°C | m | 300 |
1.20 | Pipe seamless SMLS 2" x 8,74mm (API 5L Gr.BN/X42N PSL2) | m | 23,7 |
1.21 | Pipe 2" x 8,74mm (A106 Gr.B) | m | 12 |
1.22 | Pipe seamless SMLS 3" x 5,49mm (A312 TP316) with cover | m | 79,73 |
1.23 | Pipe seamless SMLS 3" x 7,62mm (A333 Gr.6) | m | 56,6 |
1.24 | Pipe seamless SMLS 3" x 7,62mm (API 5L Gr.B PSL2) , KCV -40° | m | 221,75 |
1.25 | Pipe seamless SMLS 3" x 7,62mm (API 5L Gr.B PSL2) with cover | m | 682,1 |
1.26 | Pipe seamless SMLS 4" x 11,13mm (API 5L Gr.B PSL2) , KCV -40 | m | 6 |
1.27 | Pipe seamless SMLS 4" x 11,13mm (API 5L Gr.B) with cover, KCV (-40°C) | m | 12 |
1.28 | Pipe seamless SMLS 4" x 6,02mm (A312 TP316) | m | 32 |
1.29 | Pipe seamless SMLS 4" x 6,02mm (B622 N10276) | m | 12,87 |
1.30 | Pipe seamless SMLS 4" x 8,56mm (API 5L Gr.B PSL2) , KCV -40° | m | 208,79 |
1.31 | Pipe seamless SMLS 4" x 8,56mm (API 5L Gr.B PSL2) with cover | m | 693,1 |
1.32 | Pipe seamless SMLS 6" x 10,97mm (A333 Gr.6) | m | 16,15 |
1.33 | Pipe seamless SMLS 6" x 10,97mm (API 5L GR.B PSL 2) | m | 11,19 |
1.34 | Pipe seamless SMLS 6" x 10,97mm (API 5L GR.B PSL 2) with cover | m | 635,501 |
1.35 | Pipe 6" x 7,11 mm (A312 TP316) | m | 19,79 |
1.36 | Pipe 6" x 7,11 mm (A312 TP316) with cover | m | 40,1 |
1.37 | Pipe seamless SMLS 8" x 12,7mm (A106 Gr.B) | m | 35,59 |
1.38 | Pipe seamless SMLS 8" x 14,27mm (L245NE) with cover, KCV (-40°C) | m | 19,3 |
1.39 | Pipe seamless SMLS 8" x 15,09mm (API 5L Gr.B PSL2) with cover, KCV (-40 | m | 11,72 |
1.40 | Pipe seamless SMLS 8" x 15,09mm (API 5L Gr.X52 PSL2) with cover | m | 6,06 |
1.41 | Pipe seamless SMLS 8" x 9,53mm (API 5L GR.B PSL 2) | m | 60 |
1.42 | Pipe seamless SMLS 8" x 9,53mm (API 5L GR.B PSL 2) with cover | m | 115,74 |
1.43 | Pipe 8" x 8,00mm (A358 GR.316) with cover | m | 6 |
1.44 | Pipe seamless SMLS 10" x 11,13mm (API 5L GR.B PSL 2) | m | 16,5 |
1.45 | Pipe 10" x 7,8mm (A358 GR.316 CL.1) | m | 5,92 |
1.46 | Pipe 12" x 17,48 mm (API 5L Gr.B PSL2) (-40C) | m | 41,27 |
1.47 | Pipe 16" x 9,53 mm (A358 Gr316) | m | 12 |
1.48 | Pipe 16" x 9,53 mm (TP316) with cover | m | 11,7 |
1.49 | Pipe 18" x 20,62 mm | m | 8,26 |
1.50 | Pipe 18" x 22,23 mm (L245 NE PSL2) (-40C) | m | 10,02 |
1.51 | Pipe seamless SMLS 20" x 26,19mm (A333 Gr.6) , KCV -40° | m | 6,8 |
1.52 | Pipe 20" x 23,83 mm (L245) with cover, KCV (-40°C) | m | 7,72 |
1.53 | Pipe 20" x 23,83 mm | m | 14,89 |
1.54 | Pipe 24" x 28,58 mm (L245) with cover, KCV (-40°C) | m | 7,26 |
1.55 | Pipe 28"(711 mm) x 15,88 mm (L485ME) , KCV (-40°C) | m | 11,64 |
1.56 | Pipe 30" x 15,88 mm (L485ME) , KCV (-40°C) | m | 12 |
1.57 | Pipe SAWL 914.4 x 17.48 mm | m | 11,24 |
1.58 | Pipe SAWL 914.4 x 17.48 mm | m | 12 |
1.59 | Pipe 1219x14,27 mm with insulating cover 3,3 mm | t | 40,879 |
1.60 | Pipe 1219x17,8 mm with insulating cover 3,3 mm | t | 95,04 |
1.61 | Pipe 1219x21,2 mm with insulating cover 3,3 mm | t | 52,864 |
1.62 | Pipe 1219x21,2 mm with insulating cover 6 mm | t | 7,546 |
1.63 | Pipe 1219x22,23 mm без изоляционного покр. | t | 15,371 |
1.64 | Pipe 1219x22,23 mm with insulating cover 3,3 mm | t | 140,608 |
1.65 | Pipe 1219x23,83 mm with insulating cover 3,3 mm | t | 25,143 |
1.66 | Pipe 1219x25,4 mm with insulating cover 3,3 mm | t | 18,026 |
1.67 | Pipe 1422x21,6 mm with insulating cover | t | 9,063 |
Fittings
№ | Product | Unt | Qnt |
2.1 | Seamless elbow 90 20" R=1.5D S-80 (508,0х26,19) | pc | clarify |
2.2 | Flange plug BL 1" Class150 RF | pc | clarify |
2.3 | Elbow 30° (14,27) with cover | pc | 5 |
2.4 | Elbow 30° (17,8) with cover | pc | 1 |
2.5 | Elbow 25° (21,2) with cover | pc | 1 |
2.6 | Elbow 30° (22,23) without cover | pc | 2 |
2.7 | Elbow 20° (21,2) with cover | pc | 1 |
2.8 | Elbow 15° (21,2) with cover | pc | 1 |
2.9 | Elbow 30° with cover | pc | 3 |
2.10 | Elbow 14° (21,2) with cover | pc | 1 |
2.11 | Elbow 25° with cover | pc | 1 |
2.12 | Elbow 90° 30" (15,88) without cover | pc | 2 |
2.13 | Elbow 30° 48" (21,2) | pc | 1 |
2.14 | Elbow 90° 60,3x2,9 | pc | 137 |
2.15 | Elbow 90° 1/2" SW-F 3000 (A350) without cover | pc | 13 |
2.16 | Elbow 90° 1/2" SW-F 3000 (A182) without cover | pc | 4 |
2.17 | Elbow 90° 1-1/2" SW-F 3000 (A350) without cover | pc | 5 |
2.18 | Elbow 45° 1" SW-F 3000 (A182) without cover | pc | 11 |
2.19 | Elbow 45° 1" SW-F 3000 (A350) without cover | pc | 15 |
2.20 | Elbow 90° 1" SW-F 3000 (A182) without cover | pc | 7 |
2.21 | Elbow 90° 1" SW-F 3000 (A350) without cover | pc | 48 |
2.22 | Elbow 90° 1" SW-F 6000 (A350) without cover | pc | 2 |
2.23 | Elbow 90° 1" x 3,38mm (B366N10276) without cover | pc | 20 |
2.24 | Elbow 45° 3/4" SW-F 3000 (A182) without cover | pc | 2 |
2.25 | Elbow 45° 3/4" SW-F 3000 (A350) without cover | pc | 1 |
2.26 | Elbow 45° 3/4" SW-F 6000 (A350) without cover | pc | 6 |
2.27 | Elbow 90° 3/4" SW-F 3000 (A350) without cover | pc | 15 |
2.28 | Elbow 90° 3/4" x 2,87mm (B366N10276) without cover | pc | 2 |
2.29 | Elbow 90° 3/4" SW-F 6000 (A350) without cover | pc | 20 |
2.30 | Elbow 90° 2" x 8,74mm (A420WPL6) without cover | pc | 20 |
2.31 | Elbow 45° 2" x 3,91mm (A403WP316) without cover | pc | 33 |
2.32 | Elbow 90° 2" x 3,91mm (A403WP316) without cover | pc | 158 |
2.33 | Elbow 45° 2" x 7,14mm (A420WPL6) without cover | pc | 27 |
2.34 | Elbow 90° 2" x 7,14mm (A420WPL6) KCV (-45°C) without cover | pc | 16 |
2.35 | Elbow 45° 2" x 7,14mm (A420WPL6) without cover, KCV (-45°C) | pc | 13 |
2.36 | Elbow 90° 2" x 7,14mm (A420WPL6) without cover | pc | 130 |
2.37 | Elbow 45° 2" x 8,74mm (A420WPL6) without cover | pc | 8 |
2.38 | Elbow 90° 2" x 8,74mm (A420WPL6) KCV (-45°C) without cover | pc | 7 |
2.39 | Elbow 45° 3" x 5,49mm (A403WP316) without cover | pc | 5 |
2.40 | Elbow 90° 3" x 7,62mm (A420WPL6) KCV (-45°C) without cover | pc | 167 |
2.41 | Elbow 45° 3" x 7,62mm (A420 WPL6) without cover, KCV (-45°C) | pc | 17 |
2.42 | Elbow 90° 3" x 5,49mm (A403WP316) without cover | pc | 12 |
2.43 | Elbow 90° 3" x 7,62mm (A420WPL6) without cover | pc | 84 |
2.44 | Elbow 45° 3" x 7,62mm (A420 WPL6) without cover | pc | 4 |
2.45 | Elbow 45° 4" x 8,56mm (A420WPL6) KCV-40C without cover | pc | 14 |
2.46 | Elbow 90° 4" x 11,13mm (A420WPL6) KCV (-45°C) without cover | pc | 3 |
2.47 | Elbow 45° 4" x 8,56mm (A420 WPL6) without cover | pc | 20 |
2.48 | Elbow 90° 4" x 8,56mm (A420WPL6) without cover | pc | 106 |
2.49 | Elbow 90° 4" x 6,02mm (A403WP316) without cover | pc | 33 |
2.50 | Elbow 45° 4" x 6,02mm (B366) without cover | pc | 1 |
2.51 | Elbow 45° 4" x 6,02mm (A403WP316) without cover | pc | 12 |
2.52 | Elbow 90° 6" x 7,11mm (A403WP316) without cover | pc | 1 |
2.53 | Elbow 90° 6" x 10,97mm (A420WPL6) without cover | pc | 6 |
2.54 | Elbow 90° 8" x 15,09mm (A420WPL6) KCV (-45°C) without cover | pc | 1 |
2.55 | Elbow 90° 8" x 7,04mm (A403WP316) without cover | pc | 1 |
2.56 | Elbow 90° 8" x 9,53mm (A420WPL6) without cover | pc | 5 |
2.57 | Elbow 45° 8" x 9,53mm (A420 WPL6) without cover | pc | 1 |
2.58 | Elbow 90° 12" x 17,48mm (A420WPL6) KCV (-45°C) without cover | pc | 2 |
2.59 | Elbow 45° 12" x 17,48mm (A234 WPB) without cover | pc | 4 |
2.60 | Elbow 90° 24" x 25,4mm (A420WPL6) without cover | pc | 6 |
2.61 | Elbow 45° 6" x 10,97mm (A420 WPL6) (AT-40C) without cover | pc | 1 |
2.62 | Tee reduced 1" x 1/ 2" SW-F (A350) without cover | pc | 2 |
2.63 | Tee reduced 1" x 3/4" SW-F (A350) without cover | pc | 1 |
2.64 | Tee reduced 1" x 3/4" SW-F 3000 (A182) without cover | pc | 1 |
2.65 | Tee reduced 1" x 3/4" SW-F 6000 (A350) (- without cover | pc | 1 |
2.66 | Tee equal 1" x 1" SW-F 3000 (A182) without cover | pc | 6 |
2.67 | Tee equal 1" x 1" SW-F 3000 (A350) without cover | pc | 19 |
2.68 | Tee equal 1/2" SW-F 3000 (A350) without cover | pc | 1 |
2.69 | Tee equal 3/4" x 3/4" SW-F 6000 (A350) without cover | pc | 6 |
2.70 | Tee 2" (3,91) (A403WP316) without cover | pc | 2 |
2.71 | Tee equal 2" (3,91) x 2" (3,91) (A403WP316) without cover | pc | 23 |
2.72 | Tee equal 2" (7,14) x 2" (7,14) (A420WPL6) without cover | pc | 63 |
2.73 | Tee equal 2" (7,14) KCV (-45°C) without cover | pc | 9 |
2.74 | Tee equal 2" (8,74) x 2" (8,74) (A420WPL6) without cover | pc | 12 |
2.75 | Tee equal 2" (8,74) (A420WPL6) KCV (-45°C) without cover | pc | 12 |
2.76 | Tee reduced 2" (3,91) x 3/4" (2,87) (B366) without cover | pc | 2 |
2.77 | Tee reduced 2" x 3/4" SW-F 3000 (A182) without cover | pc | 5 |
2.78 | Tee equal 3" (5,49) x 3" (5,49) (A403WP316) without cover | pc | 1 |
2.79 | Tee reduced 3" (5,49) x 2" (3,91) (A403WP316) without covero | pc | 12 |
2.80 | Tee reduced 3" (7,62) x 2" (7,14) (A420WPL6) without cover | pc | 8 |
2.81 | Tee reduced 3" x 2" KCV (-45°C) without cover | pc | 66 |
2.82 | Tee reduced 3" x 2" KCV (-45°C) without cover | pc | 14 |
2.83 | Tee equal 3" (7,62) x 3" (7,62) (A420 WPL6) KCV (-45°C) without cover | pc | 30 |
2.84 | Tee equal 3" (7,62) x 3" (7,62) | pc | 8 |
2.85 | Tee reduced 4" (6,02) x 2" (3,91) (A403WP316) without covero | pc | 6 |
2.86 | Tee reduced 4" (8,56) x 2" (7,14) (A420WPL6) without cover | pc | 1 |
2.87 | Tee reduced 4" x 2" (A420WPL6) KCV (-45°C) | pc | 14 |
2.88 | Tee reduced 4" (8,56) x 2" (8,74) (A420WPL6 | pc | 9 |
2.89 | Tee 6"(7,11) x 2"(3,91) (A403WP316) without cover | pc | 3 |
2.90 | Tee 6"(7,11) x 4"(6,02) (A403WP316) without cover | pc | 5 |
2.91 | Tee reduced 8" (14,27) x 4" (8,56) without cover | pc | 6 |
2.92 | Tee reduced 8" (9,53) x 4" (8,56) (A420WPL6) without cover | pc | 1 |
2.93 | Tee equal 8" (14,27) (A420WPL6) KCV (-45°C) | pc | 2 |
2.94 | Tee equal 8" (9,53) x 8" (9,53) (A420WPL6) without cover | pc | 1 |
2.95 | Tee equal 10" (11,13) x 10" (11,13) (A420WPL6) without cover | pc | 1 |
2.96 | Tee reduced 28" (15,88) x 8" (14,27) without cover | pc | 29 |
2.97 | Tee reduced 28" (15,88) x 8" (14,27) with cover | pc | 40 |
2.98 | Tee reduced 36" (19,05) x 8" (14,27) with cover | pc | 1 |
2.99 | Tee reduced 48" (22,23) x 18" (20,62) with cover | pc | 2 |
2.100 | Tee reduced 48" (22,23) x 8" (12,7) with cover | pc | 1 |
Flanges
№ | Product | Unt | Qnt |
3.1 | Flange blind 1/2" RF350 Gr.LF2 ANSI600 | pc | 4 |
3.2 | Flange blind 1/2" (L245) ANSI600, RF | pc | 4 |
3.3 | Flange welded 1/2" (4,78) (L245NE) ANSI600, RF | pc | 4 |
3.4 | Flange 1" (6,35) FLGxSW-F 600 RF, KCV (-46°C) | pc | 3 |
3.5 | Flange blind for KIP 1/2" FLG 150 RF (A182) | pc | 1 |
3.6 | Flange butt-welded 1 1/2" (12,7) WN RF Cl 600 ASTM A182 Gr F316 | pc | 6 |
3.7 | Flange butt-welded 1" (6,35) WN SW-F Cl 150 ASTM A350 Gr LF2 | pc | 30 |
3.8 | Flange butt-welded 1/2" (4,78) WN SW-F Cl 150 ASTM A350 Gr LF2 | pc | 20 |
3.9 | Flange ASME B16.5 FLGxSW-F 150 RF (125-250 AARH) Forget ASTM 182 Gr 316 | pc | 69 |
3.10 | Flange 3/4" ASME B16.5 FLGxSW-F 300 RF (125-250 AARH) Forget Impact test at -46C | pc | 1 |
3.11 | Flange butt-welded 3/4" (2,87) WN SW-F Cl 600 ASTM A182 Gr F316 | pc | 16 |
3.12 | Flange 3/4" ASME B16.5 FLGxSW-F 600 RF (125-250 AARH) Forget Impact test at -46C | pc | 5 |
3.13 | Flange butt-welded 3/4 (2,87) WN FF Cl 150 ASTM A182 Gr F316 | pc | 3 |
3.14 | Flange butt-welded 3/4" (2,87) WN SW-F Cl 150 ASTM A182 Gr F316 | pc | 38 |
3.15 | Flange butt-welded 3/4" (5,56) WN SW-F Cl 150 ASTM A350 Gr LF2 | pc | 4 |
3.16 | Flange butt-welded 3/4" (5,56) WN SW-F Cl 300 ASTM A350 Gr LF2 | pc | 1 |
3.17 | Flange blind 3/4" FLG 300 RF (A350) KCV (-46°C) | pc | 6 |
3.18 | Flange 3/4" (5,56) FLGxSW-F 600 RF, KCV (-46°C) | pc | 32 |
3.19 | Flange 3/4" (5,56) FLGxSW-F 300 RF, KCV (-46°C) | pc | 3 |
3.20 | Flange blind for KIP 3/4" FLG 150 RF (A182) | pc | 1 |
3.21 | Flange blind group 3/4" (5,56) PN 8.0 MPa | pc | 1 |
3.22 | Flange blind 3/4" FLG 600 RF (A350) KCV (-46°C) | pc | 14 |
3.23 | Flange 1" ASME B16.5 FLGxSW-F 600 RF (125-250 AARH) Forget Impact test at -46C | pc | 9 |
3.24 | Flange 1/2" ASME B16.5 FLGxSW-F 600 RF (125-250 AARH) Forget Impact test at -46C | pc | 2 |
3.25 | Flange butt-welded 1 1/2" (7,14) WN SW-F Cl 150 ASTM A350 Gr LF2 | pc | 2 |
3.26 | Flange blind 3/4" ASME B16.5 FLG 150RF (125-250AARH) Forget ASTM A182 Gr F316 | pc | 31 |
3.27 | Flange blind 1" ASME B16.5 FLG 150RF (125-250AARH) Forget ASTM A182 Gr F316 1/2" NPTF D&T | pc | 16 |
3.28 | Flange blind 1/2" ASME B16.5 FLG 150RF (125-250AARH) Forget ASTM A182 Gr F51 1/2" NPTF D&T | pc | 7 |
3.29 | Flange blind 3/4" ASME B16.5 FLG 300RF (125-250AARH) Forget Impact test at -46C | pc | 1 |
3.30 | Flange blind 1" ASME B16.5 FLG 600RF (125-250AARH) Forget Impact test at -46C | pc | 4 |
3.31 | Flange blind 3/4" ASME B16.5 FLG 600RF (125-250AARH) Forget Impact test at -46C | pc | 8 |
3.32 | Flange 1" ASME B16.5 FLGxSW-F 150 Flat Face (250-500 AARH) Forget ASTM A 182 F316 | pc | 5 |
3.33 | Flange 1" ASME B16.5 FLGxSW-F 150 Flat Face (250-500 AARH) Forget ASTM A 350 LF2 Cl1 | pc | 7 |
3.34 | Flange 1/2" ASME B16.5 FLGxSW-F 1500 RF (125-250 AARH) Forget ASTM A 182 F316 | pc | 1 |
3.35 | Flange 3/4" ASME B16.5 FLGxSW-F 1500 RF (125-250 AARH) Forget ASTM A 182 F316 | pc | 1 |
3.36 | Flange 3/4" (5,56) FLGxSW-F 150 RF (A350) | pc | 45 |
3.37 | Flange 1" ASME B16.5 FLGxSW-F 1500 RF (125-250 AARH) Forget Inpact test -46C | pc | 1 |
3.38 | Flange 1" ASME B16.5 FLGxSW-F 300 RF (125-250 AARH) Forget ASTM A350 LF2 Cl1 | pc | 3 |
3.39 | Flange 1" ASME B16.5 FLGxSW-F 300 RF (125-250 AARH) Forget Impact test -46C | pc | 14 |
3.40 | Flange 1 1/2" ASME B16.5 FLGxSW-F 600 RF (125-250 AARH) Forget Impact test -46C | pc | 1 |
3.41 | Flange butt-welded 3/4" (2,87) ASME B16.5 FLGxBW 150 RF (125-250AARH) Forget ASTM B564 UNS10276 | pc | 3 |
3.42 | Flange blind 1/2" ASME B16.5 FLG 150RF (125-250AARH) Forget ASTM A 350 LF2 Cl1 | pc | 3 |
3.43 | Flange 1/2" ASME B16.5 FLGxSW-F 150 Flat Face (250-500 AARH) Forget ASTM A350 LF2 Cl1 | pc | 1 |
3.44 | Flange reduced 1"x1/2" ASME B16.5 FLGxSW-F 150RF (125-250) Forget ASTM A182 F316 | pc | 1 |
3.45 | Flange blind 1 1/2" ASME B16.5 FLG 150RF (125-250AARH) Forget ASTM A 182 Gr. F312 | pc | 3 |
3.46 | Flange blind 3/4" ASME B16.5 FLG 150RF (125-250AARH) Forget ASTM A350 Gr. LF2 | pc | 20 |
3.47 | Flange butt-welded 1" (3,38) WN FLGxBW FF Cl 150 ASTM B564 | pc | 2 |
3.48 | Flange butt-welded 1" (3,38) WN FLGxBW RF Cl 150 ASTM B564 | pc | 3 |
3.49 | Flange 1/2" (2,77) FLGxSW-F 150 RF A182 Gr. F316 | pc | 4 |
3.50 | Flange blind 3/4" ASME B16.5 FLG 150RF (125-250AARH) Forget ASTM A182 Gr F316 1/2" NPTF D&T | pc | 29 |
3.51 | Flange blind 3/4" ASME B16.5 FLG 600RF (125-250AARH) Forget ASTM A350 | pc | 3 |
3.52 | Flange blind 1" 600RF (125-250AARH) LF2 | pc | 14 |
3.53 | Flange blind 1 1/2" (L245) ANSI600, RF | pc | 6 |
3.54 | Flange butt-welded 1" BW 600RF (33.4x6.35 mm) LF2 | pc | 14 |
3.55 | Flange blind 2" (L245) ANSI600, RF | pc | 48 |
3.56 | Flange blind 2" ASME B16.5 FLG 300RF (125-250AARH) Forget ASTM A182 Gr F316 | pc | 8 |
3.57 | Flange butt-welded 2" (7,14) ASME B16.5 FLGxBW 150 Flat Face (250-500AARH) Forget ASTM A350 LF2 Cl1 | pc | 7 |
3.58 | Flange blind 2" ASME B16.5 FLG 300RF (125-250AARH) Forget ASTM A182 Gr F316 1 | pc | 11 |
3.59 | Flange blind 2" ASME B16.5 FLG 600RF (125-250AARH) Forget ASTM A182 Gr F316 | pc | 28 |
3.60 | Flange blind 2" ASME B16.5 FLG 600RF (125-250AARH) Forget ASTM A350 Gr LF2 Cl1 | pc | 5 |
3.61 | Flange blind 2" ASME B16.5 FLG 300RF (125-250AARH) Forget ASTM A182 Gr F51 1 | pc | 1 |
3.62 | Flange welded 2" (7,14) (L245NE) ANSI600, RF | pc | 136 |
3.63 | Flange welded 2" (7,14) FLGxBW 150 RF (A350) KCV (-46°C) | pc | 18 |
3.64 | Flange reduced 2x1" (7,14) FLGxSW-F 150 RF (A350) | pc | 15 |
3.65 | Flange welded 2" (8,74) FLGxBW 300 RF (A350) KCV (-46°C) | pc | 45 |
3.66 | Flange reduced 2x1" (3,91) FLGxSW-F 150 RF (A182) | pc | 5 |
3.67 | Flange 2" (3,91) FLGxBW 600 RF (A182) 3/4"x75mm | pc | 9 |
3.68 | Flange blind for KIP 2" FLG 600 RF (A182) | pc | 9 |
3.69 | Flange blind for KIP 2" FLG 150 RF (A182) | pc | 6 |
3.70 | Flange butt-welded 2" (7,14) WN RF Cl 300 ASTM A350 Gr LF2 | pc | 15 |
3.71 | Flange butt-welded 2" (3,91) WN RF Cl 300 ASTM A182 Gr F316 | pc | 67 |
3.72 | Flange butt-welded 2" (3,91) WN FF Cl 150 ASTM A182 Gr F316 | pc | 12 |
3.73 | Flange butt-welded 2" (3,91) WN RF Cl 150 ASTM A182 Gr F316 | pc | 140 |
3.74 | Flange butt-welded 2" (8,74) WN RF Cl 600 ASTM A350 Gr LF2 | pc | 118 |
3.75 | Flange reduced 2"x3/4" ASME B16.5 FLGxSW-F 150RF (125-250) Forget ASTM A182 F316 | pc | 2 |
3.76 | Flange butt-welded 2" (3,91) WN RF Cl 600 ASTM A182 Gr F316 | pc | 48 |
3.77 | Flange butt-welded 2" (3,91) WN FF Cl 150 ASTM B564 | pc | 2 |
3.78 | Flange blind 2" (L245) ANSI600, RF | pc | 36 |
3.79 | Flange butt-welded 2" (3,91) WN RF Cl 150 ASTM B564 | pc | 17 |
3.80 | Flange blind 2" ASME B16.5 FLG 150RF (125-250AARH)Forget ASTM A182 Gr F316 | pc | 9 |
3.81 | Flange blind 2" ASME B16.5 FLG 150RF (125-250AARH) Forget ASTM A182 Gr F51 1/2" NPTF D&T | pc | 6 |
3.82 | Flange butt-welded 2" (7,14) WN RF Cl 150 ASTM A350 Gr LF2 | pc | 150 |
3.83 | Flange 2" WN 600 RF (A350) LF2 | pc | 6 |
3.84 | Flange welded 3" (7,62) FLGxBW 150 RF (A350) KCV (-46°C) | pc | 4 |
3.85 | Flange welded 3" (7,62) FLGxBW 300 RF (A350) KCV (-46°C) | pc | 1 |
3.86 | Flange butt-welded 3" (5,49) WN RF Cl 300 ASTM A182 Gr F316 | pc | 5 |
3.87 | Flange butt-welded 3" (5,49) WN RF Cl 150 ASTM A182 Gr F316 | pc | 52 |
3.88 | Flange welded 3" (7,62) FLGxBW 600 RF (A350) KCV (-46°C) | pc | 53 |
3.89 | Flange butt-welded 3" (7,62) WN RF Cl 150 ASTM A350 Gr LF2 | pc | 54 |
3.90 | Flange welded 3" (5,49) #150 WN RF with fasteners | pc | 3 |
3.91 | Flange blind 3" (L245) ANSI600, RF | pc | 2 |
3.92 | Flange butt-welded 3" (7,62) ASME B16.5 FLGxBW 150RF (125-250AARH) Forget Impact test at -46C | pc | 1 |
3.93 | Flange butt-welded 3" (7,62) WN RF Cl 300 Gr LF2 | pc | 6 |
3.94 | Flange butt-welded 3" (7,62) ASME B16.5 FLGxBW 300RF (125-250AARH) Forget Impact test at -46C | pc | 3 |
3.95 | Flange butt-welded 3" (7,62) ASME B16.5 FLGxBW 150 Flat Face (250-500AARH) Forget ASTM A350 LF2 Cl1 | pc | 3 |
3.96 | Flange butt-welded 3" (5,49) ASME B16.5 FLGxBW 150 Flat Face (250-500AARH) Forget ASTM A182 F316 | pc | 1 |
3.97 | Flange 3" (7,62) FLGxBW 600 RF (A350) KCV (-46°C) | pc | 10 |
3.98 | Flange butt-welded 4 (8,56) WN FF Cl 150 ASTM A350 Gr LF2 | pc | 2 |
3.99 | Flange welded 4" (A182) ANSI600, RF | pc | 3 |
3.100 | Flange welded 4" (11,13) FLGxBW 600 RF (A350) KCV (-46°C) | pc | 2 |
3.101 | Flange welded 4" (8,56) FLGxBW 600 RF (A350) KCV (-46°C) | pc | 1 |
3.102 | Flange blind 4" FLG 150 RF (A182 Gr. F316) | pc | 3 |
3.103 | Flange butt-welded 4" (6,02) WN RF Cl 150 ASTM A182 Gr F316 | pc | 2 |
3.104 | Flange butt-welded 6" (10,97) WN RF Cl 150 ASTM A350 Gr LF2 | pc | 4 |
3.105 | Flange butt-welded 6" (10,97) ASME B16.5 FLGxBW 150RF (125-250AARH) Forget ASTM A 350Gr. LF2 Class1 | pc | 2 |
3.106 | Flange 8" (9,53) FLGxBW 150 RF (A350) s boltom 3/4"x90mm | pc | 2 |
3.107 | Flange blind 8" FLG 150 RF (A350) | pc | 1 |
3.108 | Flange butt-welded 8" (9,53) WN FF Cl 150 ASTM A350 Gr LF2 | pc | 3 |
3.109 | Flange butt-welded 8" (9,53) WN RF Cl 150 ASTM A350 Gr LF2 | pc | 11 |
3.110 | Flange welded 10" (11,13) (L245) ANSI 600, RF | pc | 3 |
3.111 | Flange blind 18" (L245) ANSI600, RF | pc | 1 |
3.112 | Flange 20" WN RTJ #600 A350 LF2 D=463.5 mm ASME B16.5 | pc | 6 |
3.113 | Flange butt-welded 20" (23,83) FLGxBW 600 RF A350 | pc | 1 |
3.114 | Flange 20" (23,83) (A105) ANSI600, RF, WN with gaskets | pc | 6 |
3.115 | Flange 20" (23,83) (A105) ANSI600, RF, WN | pc | 3 |
3.116 | Flange welded 28" (L245) ANSI 600, RF | pc | 3 |
3.117 | Flange blind 2" 600# L245 | pc | 29 |
3.118 | Flange blind 3" 300# LF2 | pc | 6 |
3.119 | Flange blind 3" 600# L245 | pc | 3 |
3.120 | Flange blind 4" 150# LF2 | pc | 12 |
3.121 | Flange blind 4" 300# LF2 | pc | 6 |
3.122 | Flange blind 6" 600# LF2 | pc | 3 |
3.123 | Flange butt-welded 8" (14,27) WN RF Cl 150 Gr LF2 | pc | 2 |
Valves
№ | Product | Unt | Qnt |
